Stat 20 Fall 2003 Section page
GSI: Ben Bolstad email: bolstad@stat.berkeley.edu
|
Introduction
The aim of this page is to keep notes of what was covered at my sections of Stat 20 (Fall 2003). I will try to keep up to date notes on this page, but there may be occasions where it lags what is covered during our discussion. Notes will never appear here until after the section has already occured. It is in your best interests to always attend the section hours. More thorough discussion will likely occur at the sections. Occasionally, in the material here, I will provide solutions. But usually it will only be a listing of the problems covered. Please be sure to let me know of any typos etc.
|
Section hours
Time | Room |
MW9-10 | 344 Evans |
MW1-2 | 332 Evans |
|
Office hours (official)
Time | Room |
M2-3 | 307 Evans |
W12-1 | 307 Evans |
|
Notes on what was covered at section
Date | PDF file |
Aug 27, 2003 | Click to download |
Sept 3, 2003 | Click to download |
Sept 8 , 2003 | Click to download |
Sept 10, 2003 | Click to download |
Sept 15, 2003 | Click to download |
Sept 17, 2003 | Quiz 1 Click to download |
Sept 22, 2003 | Quiz 1 Answers |
Sept 24, 2003 | Midterm Review. No Notes. |
Sept 29, 2003 | Notes on the simulation exercise |
Oct 1, 2003 | Midterm 1 solutions. No Notes. |
Oct 6, 2003 | Polling/Sampling (notes) Information on how Gallup conducts its polls Dewey Defeats Truman photo |
Oct 8, 2003 | Causation/Association/Experiments |
Oct 13, 2003 | Confidence intervals |
Oct 15, 2003 | Quiz 2 |
Oct 20, 2003 | Quiz 2 answers Hypothesis testing for a single proportion |
Oct 22, 2003 | Hypothesis testing for the difference between two proportions |
Oct 27, 2003 | No Notes |
Oct 29, 2003 | Midterm 2 solutions One sample normal model |
Nov 3, 2003 | Two sample normal model |
Nov 5, 2003 | Finding P-values from the t-distribution |
Nov 10, 2003 | Regression |
Nov 12, 2003 | More on Regression |
Nov 17, 2003 | Inference for Regression |
Nov 19, 2003 | Quiz 3 |
Nov 24, 2003 | Quiz 3 answers Regression Flowchart Guide to Estimating Regression Parameters |
Dec 1, 2003 | Observational data/Model selection |
Dec 3, 2003 | Quiz 4 Last Offical section hour |
Dec 6, 2003 | Quiz 4 answers |
|
Queries/Comments
Send me email or visit me at office hours.
|
|